SBA Franchise Directory Tracker: Listed Brands, Removals and SBA Loans

The SBA Franchise Directory file dated September 29, 2026 lists 2,401 brands with SBA franchise codes plus 1,024 entries without one. That is 68.0% fewer coded brands than on June 11, 2026, after SBA’s June 30, 2026 recertification deadline. 1,601 of the 2,401 had a 7(a) or 504 loan from FY2020 to June 30, 2026.
Change log
- 2026-10-05: SBA’s Directory page still links the file effective September 29, 2026 (page last updated October 2, 2026). A fresh download is byte-identical to the copy taken October 3, so the week-on-week diff is zero additions and zero removals (SBA).
- 2026-10-01: SOP 50 10 8.1 took effect. Its Directory rules match SOP 50 10 8 except that CDC closing counsel now certifies franchise documents for 504 loans (SOP 50 10 8.1, Information Notice 5000-880695).
- 2026-09-29: current file: 2,401 coded brands, 241 codes added since July 24 and none removed; 161 returning codes had been dropped in July (SBA file).
- 2026-07-24: first archived file after the deadline: 2,160 coded brands, 5,396 fewer codes than June 11; the addendum columns were dropped and a Recertified Date column added (archived SBA file).
- 2026-06-30: re-certification deadline for brands listed as of May 2023, set by SBA’s December 23, 2025 lender email (SBA email). Same date: SBA FOIA loan files used here run through June 30, 2026 (SBA).
SBA franchise directory change log, 2018 to 2026
The SBA franchise directory has had four lives since 2018: created, suspended, reinstated, then cut back to the brands that signed SBA’s new certification. The cut is visible only by comparing files, because SBA posts one weekly file and keeps no archive.
- 2018: SBA said the Directory listed 2,566 eligible brands by March 30, 2018 and was updated every other week.
- March 31, 2022: the Directory PDF carried about 6,079 SBA franchise codes (archived SBA file).
- May 11, 2023: a final rule took effect under which SBA would no longer publish the Directory; most of the 53 comments on that change opposed it (88 FR 21074).
- April 21 to June 1, 2025: SBA announced SOP 50 10 8 and the Directory’s return; SOP 50 10 8 took effect June 1, 2025. Brands listed as of May 2023 had until July 31, 2025 to sign the new Franchisor Certification (Information Notice 5000-866746).
- Deadline moved twice: to December 31, 2025 (NAGGL, July 24, 2025), then to June 30, 2026 (SBA email, December 23, 2025).
- January to June 2026: the list grew from 7,247 to 7,511 coded brands while certifications rose from 1,220 to 1,735.
- July 24, 2026: 2,160 coded brands remain, all marked certified.
- September 29, 2026: 2,401 coded brands; 241 added since July 24.
- October 1, 2026: SOP 50 10 8.1 takes effect with the same Directory rules.
| Directory file date | Rows | Brands with SBA franchise code | Coded brands with certification flag (Y) | Codes started on or after 2025-06-01 | Codes with start date 2017-10-01 | Coded brands with a lender note | Entries without a code |
|---|---|---|---|---|---|---|---|
| 2026-01-16 | 8,271 | 7,247 | 1,220 | 415 | 2,107 | 2,854 | 1,024 |
| 2026-05-04 | 8,460 | 7,436 | 1,510 | 607 | 2,107 | 3,019 | 1,024 |
| 2026-06-11 | 8,535 | 7,511 | 1,735 | 684 | 2,107 | 3,146 | 1,024 |
| 2026-07-24 | 3,184 | 2,160 | 2,160 | 727 | 669 | 1,323 | 1,024 |
| 2026-09-29 | 3,425 | 2,401 | 2,401 | 807 | 730 | 1,516 | 1,024 |
What the SBA franchise directory lists on September 29, 2026
The current SBA franchise directory file holds 3,425 rows. 2,401 rows (70.1%) are brands with an SBA franchise identifier code, which SBA issues only when a brand meets the FTC definition of a franchise and its franchisor has signed the certification (SOP 50 10 8.1, SBA).
The other 1,024 rows have no code: 1,009 are marked as not meeting the FTC franchise definition (SBA lists such brands at their request so lenders can rely on the determination), 14 are marked E with notes limiting them to SBA disaster loans, and 1 is marked as meeting the FTC definition but carries no code (its note requires a second agreement). This uncoded list is identical in all five 2026 files we compared.
Every coded brand now shows the certification flag. 261 (10.9%) also carry a Recertified Date, a column that first appears in the July 24, 2026 file; 257 of them were on the June 11, 2026 list. SBA does not define the column on the file, so we report it as published.
1,516 coded brands (63.1%) carry a lender note. The most common subject is real estate that secures the SBA loan (1,213 brands), usually a rule that a lease rider, lease addendum or collateral assignment of lease may not be executed when the property secures the loan. Other classes: lien position or collateral (834), affiliation (323), management agreements (202) and purchase options or rights of first refusal (137).
| Note type (keyword class) | Coded brands | Uncoded entries | All entries |
|---|---|---|---|
| Any note | 1,516 | 28 | 1,544 |
| Real estate collateral | 1,213 | 4 | 1,217 |
| Lease or lease rider | 974 | 3 | 977 |
| Management agreement review | 202 | 0 | 202 |
| Lien position or collateral | 834 | 8 | 842 |
| Affiliation | 323 | 1 | 324 |
| Purchase option or right of first refusal | 137 | 0 | 137 |
| Disaster loans only | 0 | 14 | 14 |
| Name change or brand history | 1 | 0 | 1 |
| Eligible agreement type limited | 1 | 2 | 3 |
| Other | 34 | 6 | 40 |
| Event or rule | Status | What happened | Date | Evidence | Source |
|---|---|---|---|---|---|
| SBA Franchise Directory (2018 launch) | Completed | SBA lists brands it has reviewed as eligible; lenders rely on the list instead of reviewing franchise agreements. SBA reported 2,566 eligible brands, updated every other week, no listing fee. | 2018-03-30 | Primary (statute/regulator) | Source |
| Directory file, March 31, 2022 | Superseded | Last archived PDF before the suspension: about 6,079 SBA franchise codes. 1,398 of those codes are on the September 29, 2026 file. | 2022-03-31 | Primary (statute/regulator) | Source |
| Final rule 88 FR 21074 | Superseded | SBA stops publishing the Directory when the affiliation rule takes effect. Published April 10, 2023; 53 comments addressed the franchise change, 4 supported it as proposed. | 2023-05-11 | Primary (statute/regulator) | Source |
| Information Notice 5000-866746 | Completed | Announces SOP 50 10 8 and the Directory's return; brands listed as of May 2023 must sign the new Franchisor Certification by July 31, 2025. Until then lenders use the addendum shown on the Directory. | 2025-04-21 | Primary (statute/regulator) | Source |
| SOP 50 10 8 | Superseded | Directory back in force: FTC-definition franchises must be listed for SBA financing. Replaced by SOP 50 10 8.1 on October 1, 2026. | 2025-06-01 | Primary (statute/regulator) | Source |
| Re-certification deadline, first extension | Superseded | Deadline moved from July 31, 2025 to December 31, 2025. NAGGL report of SBA's notice to lenders. | 2025-07-24 | Corroborated (reporting) | Source |
| Re-certification deadline, second extension | Completed | Deadline moved to June 30, 2026; brands not certified by then to be removed. SBA Office of Capital Access email to lenders (copy hosted by NAGGL). | 2025-12-23 | Primary (statute/regulator) | Source |
| Directory file, January 16, 2026 | Superseded | 7,247 coded brands; 1,220 with the certification flag. Archived SBA file. | 2026-01-16 | Primary (statute/regulator) | Source |
| Directory file, June 11, 2026 | Superseded | 7,511 coded brands; 1,735 certified, 5,776 without the flag. 5,462 coded brands flagged addendum needed. | 2026-06-11 | Primary (statute/regulator) | Source |
| Re-certification deadline | Completed | Brands listed as of May 2023 that had not signed the new certification were to be removed. Per SBA email of December 23, 2025. | 2026-06-30 | Primary (statute/regulator) | Source |
| Directory file, July 24, 2026 | Superseded | 2,160 coded brands, all certified; 5,396 codes gone and 45 added since June 11. Addendum columns removed; Recertified Date column added. | 2026-07-24 | Primary (statute/regulator) | Source |
| Information Notice 5000-880695 | In force | Issues SOP 50 10 8.1, effective October 1, 2026. Publication date; notice does not mention franchises. | 2026-08-14 | Primary (statute/regulator) | Source |
| Information Notice 5000-882227 | In force | Technical updates to SOP 50 10 8.1. Last updated date of SBA's page; no franchise changes found. | 2026-09-25 | Primary (statute/regulator) | Source |
| Directory file, September 29, 2026 | In force | 2,401 coded brands and 1,024 uncoded entries; 241 codes added since July 24, none removed. 161 returning codes; 261 with a Recertified Date. | 2026-09-29 | Primary (statute/regulator) | Source |
| SOP 50 10 8.1 | In force | FTC-definition franchises must be on the Directory; non-FTC brands listed on request; removal after 30 days' notice. Change from SOP 50 10 8: CDC closing counsel certifies franchise documents for 504 loans. | 2026-10-01 | Primary (statute/regulator) | Source |
| Weekly check | In force | SBA page still links the September 29, 2026 file; byte-identical to the October 3 download. Page last updated October 2, 2026. Next check: week of October 12, 2026. | 2026-10-05 | Primary (statute/regulator) | Source |
The June 30, 2026 recertification removal
Between the June 11 and July 24, 2026 files, 5,396 codes left the SBA franchise directory and 45 were added. The timing and the flags point to the certification deadline: on June 11, 5,776 coded brands (76.9%) had no certification flag, and 5,232 of the 5,235 codes gone by September 29 were in that group. 5,233 of the 5,235 dropped codes date from before the June 2025 reinstatement.
We cannot see the exact removal date, because the weekly files between June 11 and July 24 were not archived. SBA’s December 2025 email said a brand whose franchisor had not executed the certification by June 30, 2026 would be removed (SBA). SBA’s SOP separately provides for removal with 30 days’ notice for cause (SOP 50 10 8.1); nothing in the files says which route applied to any brand.
Some removals were reversed. 161 codes dropped in July were back on the September 29 file (3.0% of removals). A brand that is missing today can return once its franchisor signs.
Name changes explain little. Only 29 dropped codes match a current brand with an identical name under a new code. Renamed brands would not match on name, so this is a lower bound.
| From file | To file | Coded brands (from) | Coded brands (to) | Codes added | Codes removed | Codes in both | Uncoded entries added | Uncoded entries removed |
|---|---|---|---|---|---|---|---|---|
| 2026-01-16 | 2026-05-04 | 7,247 | 7,436 | 193 | 4 | 7,243 | 0 | 0 |
| 2026-05-04 | 2026-06-11 | 7,436 | 7,511 | 79 | 4 | 7,432 | 0 | 0 |
| 2026-06-11 | 2026-07-24 | 7,511 | 2,160 | 45 | 5,396 | 2,115 | 0 | 0 |
| 2026-07-24 | 2026-09-29 | 2,160 | 2,401 | 241 | 0 | 2,160 | 0 | 0 |
| 2026-01-16 | 2026-09-29 | 7,247 | 2,401 | 396 | 5,242 | 2,005 | 0 | 0 |
| 2026-06-11 | 2026-09-29 | 7,511 | 2,401 | 125 | 5,235 | 2,276 | 0 | 0 |

Which SBA franchise directory brands have received SBA loans
We joined each listed code to SBA’s 7(a) and 504 FOIA loan files (FY2020 to June 30, 2026) on the franchise code field alone; borrower names are never used. 1,601 of 2,401 listed coded brands (66.7%) have at least one loan: 1,573 through 7(a), 489 through 504, 461 through both. Among financed brands the median is 9 loans; 80 brands have 100 or more.
The split follows code age. Brands coded before the June 2025 reinstatement and still listed have loans in 86.3% of cases. Brands coded since then have loans in 28.0% of cases, and in 54.0% of cases for brands added June to December 2025, which had six months or more to close a loan before the FOIA cutoff.
96 brands were coded after June 30, 2026, so they cannot appear in the current FOIA files. Lender coding is also imperfect: our SBA FOIA analysis of the suspension period is in the SBA franchise loans study, which this tracker does not repeat.
| Code start month | Coded brands added (still listed Sep 29, 2026) | With any 7(a) or 504 loan FY2020 to Jun 30, 2026 | Without a loan | With a loan on or after the code start date | Loans (7(a) + 504) | Start date within FOIA window (to Jun 30, 2026) |
|---|---|---|---|---|---|---|
| 2025-06 | 26 | 20 | 6 | 20 | 83 | Yes |
| 2025-07 | 64 | 40 | 24 | 40 | 147 | Yes |
| 2025-08 | 106 | 59 | 47 | 57 | 161 | Yes |
| 2025-09 | 58 | 22 | 36 | 22 | 46 | Yes |
| 2025-11 | 28 | 14 | 14 | 14 | 25 | Yes |
| 2025-12 | 42 | 20 | 22 | 20 | 29 | Yes |
| 2026-01 | 115 | 22 | 93 | 22 | 33 | Yes |
| 2026-02 | 30 | 5 | 25 | 5 | 10 | Yes |
| 2026-03 | 60 | 8 | 52 | 8 | 13 | Yes |
| 2026-04 | 74 | 10 | 64 | 10 | 12 | Yes |
| 2026-05 | 39 | 4 | 35 | 4 | 5 | Yes |
| 2026-06 | 69 | 2 | 67 | 2 | 2 | Yes |
| 2026-07 | 16 | 0 | 16 | 0 | 0 | No |
| 2026-08 | 38 | 0 | 38 | 0 | 0 | No |
| 2026-09 | 42 | 0 | 42 | 0 | 0 | No |
Listed brands with no SBA loan since FY2020
800 listed coded brands (33.3%) have no SBA 7(a) or 504 loan from FY2020 to June 30, 2026. Most were coded in 2025 or 2026, so absence of a loan is often a matter of time.
We cannot assign sectors to these brands: SBA’s Directory has no industry field, and an industry code (NAICS) exists only on loans. For financed brands, the most common NAICS of their loans places 458 in food services and drinking places and 180 in retail trade.
SBA franchise loans under codes no longer on the Directory
20.4% of franchise-coded 7(a) and 504 loans approved FY2020 to June 30, 2026 carry a code that is not on the current SBA franchise directory: 10,390 loans and $8.79 billion across 2,217 codes. For 7(a) alone the share is 19.4%; for 504, 30.7%.
Almost all of it is recent. Codes listed on June 11, 2026 and gone by September 29 account for 19.6 percentage points. Codes absent from all five 2026 files account for 0.7 points (70 codes), which is where removals before 2026 would sit.
Looking only at loans approved after the Directory returned (June 1, 2025 to June 30, 2026), 11.7% of franchise-coded loans (1,055) used codes that are no longer listed. 1,043 of them carry codes that were still on the June 11, 2026 file. Under the SOP, the Directory check happens before a lender submits or approves an application (SOP 50 10 8.1).
| Period | Directory status of the loan's franchise code | Distinct codes | Loans (7(a) + 504) | Share of franchise-coded loans (%) | Approved amount ($M) | Share of franchise-coded dollars (%) |
|---|---|---|---|---|---|---|
| FY2020 to Jun 30, 2026 | Listed Jan 16, 2026, gone by Jun 11, 2026 | 4 | 35 | 0.1 | 9.6 | 0 |
| FY2020 to Jun 30, 2026 | Listed Jun 11, 2026, not listed Sep 29, 2026 | 2,143 | 9,999 | 19.6 | 8,537.4 | 19.6 |
| FY2020 to Jun 30, 2026 | Not in any 2026 Directory file reviewed | 70 | 356 | 0.7 | 238.7 | 0.5 |
| FY2020 to Jun 30, 2026 | On the Sep 29, 2026 Directory | 1,601 | 40,653 | 79.6 | 34,879.1 | 79.9 |
| Since reinstatement (Jun 1, 2025 to Jun 30, 2026) | Listed Jan 16, 2026, gone by Jun 11, 2026 | 4 | 8 | 0.1 | 4 | 0 |
| Since reinstatement (Jun 1, 2025 to Jun 30, 2026) | Listed Jun 11, 2026, not listed Sep 29, 2026 | 510 | 1,043 | 11.6 | 1,065.6 | 12.5 |
| Since reinstatement (Jun 1, 2025 to Jun 30, 2026) | Not in any 2026 Directory file reviewed | 4 | 4 | 0 | 3.5 | 0 |
| Since reinstatement (Jun 1, 2025 to Jun 30, 2026) | On the Sep 29, 2026 Directory | 1,230 | 7,937 | 88.3 | 7,434.3 | 87.4 |
Original analysis: how we calculated it
Directory composition, September 29, 2026
- Formula
coded / rows; notes / coded; new codes / coded- Inputs
- F46, F45, F50, F48, D01
- Result
- 70.1% coded; 63.1% of coded brands have a lender note; 33.6% coded since June 1, 2025
- Limitations
- Note classes are keyword-based; SBA does not define the Recertified Date column.
Recertification removal
- Formula
(coded Sep 29 - coded Jun 11) / coded Jun 11; gone with blank flag / gone- Inputs
- F34, F46, F65, D02, D05
- Result
- -68.0% coded brands; 99.9% of dropped codes lacked the flag on June 11
- Limitations
- Exact removal dates are not observable between archived files.
Additions since reinstatement that have SBA loans
- Formula
additions with any 7(a) or 504 loan / additions- Inputs
- F88, F90, F89, D14, D16
- Result
- 28.0% of all 807 additions; 54.0% of June to December 2025 additions
- Limitations
- FOIA ends June 30, 2026; recent additions had little time to close loans.
Listed brands never financed since FY2020
- Formula
listed coded brands with zero 7(a) and 504 loans / listed coded brands- Inputs
- F84, F46, D12
- Result
- 800 brands (33.3%); sector not inferable without loans
- Limitations
- Lender coding gaps can hide franchise loans; no industry field on the Directory.
Loans under codes no longer listed
- Formula
franchise-coded loans with code not on Sep 29 file / franchise-coded loans- Inputs
- F125, F83, F126, D17, D18, D21
- Result
- 20.4% of loans (7(a) only 19.4%); exact-name re-coding explains 2.0% of them
- Limitations
- Removal can reflect non-recertification, re-coding or renaming; re-coding check is a lower bound.
Snapshot diff, current file vs the September 29 copy already held
- Formula
set difference of codes; SHA-256 of files- Inputs
- F60, F59, F61, D06
- Result
- 0 additions and 0 removals (identical file); vs July 24: 241 added, 0 removed, 161 re-listed
- Limitations
- SBA posted no newer file as of October 5, 2026.
All brands on the SBA franchise directory, with SBA loan counts
The table lists all 2,401 coded brands on the September 29, 2026 SBA franchise directory file with their code, code start date, recertified date if any, whether SBA attached a lender note, and counts of 7(a) and 504 loans approved FY2020 to June 30, 2026. Loan counts are neutral records of SBA approvals, not performance data. Sort any column or download the CSV.
| Brand (as listed) | SBA franchise code | Code start date | Recertified date | Lender note | 7(a) loans FY2020 to Jun 30, 2026 | 504 loans FY2020 to Jun 30, 2026 | Latest approval in FOIA |
|---|---|---|---|---|---|---|---|
| &Pizza | S8485 | 01/02/2026 | Yes | 0 | 0 | ||
| (ERS) Electronic Restoration Services | S0548 | 10/01/2017 | Yes | 7 | 0 | 2021-07-29 | |
| /impact/ Group Fitness | S8598 | 02/16/2026 | Yes | 0 | 0 | ||
| 1-800 Packouts | S2022 | 10/01/2017 | No | 22 | 1 | 2025-05-19 | |
| 1-800 Water Damage | S0002 | 10/01/2017 | No | 19 | 0 | 2025-03-11 | |
| 1-800-BOARDUP – Local Service Partner Agreement | S5343 | 04/28/2020 | 07/14/2026 | No | 1 | 2 | 2022-08-30 |
| 1-800-Flowers.com | S0004 | 10/01/2017 | Yes | 4 | 1 | 2025-05-14 | |
| 1-800-GOT-JUNK? | S0005 | 10/01/2017 | Yes | 7 | 6 | 2026-04-04 | |
| 1-800-JUNKPRO | S3493 | 09/10/2018 | Yes | 6 | 0 | 2022-04-11 | |
| 1-800-PLUMBER + AIR | S3651 | 11/06/2018 | Yes | 28 | 0 | 2026-04-20 | |
| 1-800-Radiator & A/C | S0007 | 10/01/2017 | Yes | 11 | 2 | 2026-05-04 | |
| 1-800-STRIPER | S5236 | 04/18/2020 | No | 39 | 0 | 2026-05-12 | |
| 1-Tom-Plumber | S6116 | 11/23/2020 | No | 18 | 0 | 2026-02-13 | |
| 100% Chiropractic | S3099 | 05/15/2018 | Yes | 36 | 1 | 2026-03-09 | |
| 101 Chicken | S8123 | 05/30/2025 | Yes | 0 | 0 | ||
| 101 Mobility | S0010 | 10/01/2017 | No | 11 | 0 | 2026-03-27 | |
| 16 Handles | S0012 | 10/01/2017 | No | 8 | 0 | 2026-05-18 | |
| 1Heart Caregiver Services | S4574 | 10/01/2019 | No | 1 | 0 | 2025-05-29 | |
| 2 Guys And A Pie | S8411 | 11/19/2025 | Yes | 0 | 0 | ||
| 2 Pees In A Pot | S8487 | 01/02/2026 | Yes | 0 | 0 | ||
| 2KnuckleSports MMA & Fitness | S8748 | 04/30/2026 | Yes | 1 | 0 | 2026-06-08 | |
| 2nd Family | S6586 | 05/11/2021 | Yes | 5 | 0 | 2026-04-13 | |
| 3 Pepper Burrito | S7091 | 01/20/2022 | No | 0 | 0 | ||
| 30 Minute Hit | S2750 | 03/09/2018 | Yes | 9 | 0 | 2024-02-24 | |
| 360 Painting | S2095 | 10/01/2017 | No | 76 | 0 | 2026-03-10 | |
| 360Fuel Supplier Marketplace – Retailer Platform Agreement | S8895 | 08/11/2026 | Yes | 0 | 0 | ||
| 3Natives Acai Cafe | S3342 | 07/31/2018 | Yes | 11 | 0 | 2026-04-19 | |
| 4Ever Young | S4147 | 04/30/2019 | Yes | 56 | 0 | 2026-04-27 | |
| 4Evercharge | S8500 | 01/02/2026 | Yes | 0 | 0 | ||
| 5 Star Nutrition | S8566 | 01/16/2026 | No | 0 | 0 | ||
| 7 BREW | S6844 | 09/16/2021 | Yes | 27 | 3 | 2026-04-09 | |
| 76 FENCE | S8337 | 09/10/2025 | Yes | 2 | 0 | 2026-05-04 | |
| 7Spice Cajun Seafood | S8437 | 12/19/2025 | Yes | 1 | 0 | 2026-03-27 | |
| 911 Driving School | S0023 | 10/01/2017 | Yes | 5 | 0 | 2026-01-08 | |
| 911 Restoration | S2471 | 01/30/2018 | 08/17/2026 | Yes | 36 | 0 | 2026-06-30 |
| 9ROUND; 9round kickboxing | S0024 | 10/01/2017 | Yes | 21 | 0 | 2025-11-13 | |
| A + Transmission Specialists | S4922 | 03/03/2020 | No | 6 | 0 | 2025-11-20 | |
| A Better Solution In Home Care/Caring Solutions in Home Care | S4362 | 07/08/2019 | Yes | 16 | 0 | 2026-06-24 | |
| A Mother's Touch Movers | S3456 | 09/05/2018 | Yes | 0 | 0 | ||
| A Place At Home | S3154 | 05/29/2018 | No | 15 | 0 | 2026-06-19 | |
| a Registry Collection Hotel / Registry Collection Hotels | S2511 | 01/30/2018 | Yes | 0 | 0 | ||
| A&W | S0029 | 10/01/2017 | Yes | 12 | 2 | 2025-02-19 | |
| AAMCO Transmissions and Total Car Care | S0032 | 10/01/2017 | Yes | 90 | 5 | 2026-06-23 | |
| Abel's Bagels | S8635 | 03/05/2026 | Yes | 0 | 0 | ||
| ABRA Franchisor SPV LLC / ABRA Auto Body and Glass Repair | S4784 | 01/07/2020 | Yes | 1 | 3 | 2022-06-09 | |
| AC Hotels by Marriott | S0033 | 10/01/2017 | Yes | 0 | 0 | ||
| Acai Brasil | S8219 | 07/29/2025 | Yes | 0 | 0 | ||
| ACASA Senior Care | S5340 | 04/28/2020 | 09/21/2026 | Yes | 0 | 0 | |
| Access Garage Doors & More | S5979 | 09/24/2020 | Yes | 4 | 0 | 2025-03-12 | |
| Ace Handyman Services | S5226 | 04/18/2020 | No | 101 | 0 | 2026-01-28 | |
| Ace Hardware | S0067 | 10/01/2017 | No | 316 | 58 | 2026-06-26 | |
| Ace Pickleball Club | S7951 | 03/23/2023 | No | 16 | 0 | 2025-12-19 | |
| ActiKare | S2334 | 01/01/2018 | 08/04/2026 | No | 10 | 0 | 2025-12-18 |
| Action Exteriors | S8256 | 08/15/2025 | No | 4 | 0 | 2026-02-04 | |
| AdvantaClean | S0073 | 10/01/2017 | No | 17 | 1 | 2025-03-31 | |
| Adventures in Music | S8693 | 04/03/2026 | Yes | 0 | 0 | ||
| Affordable Suites of America | S6782 | 08/19/2021 | Yes | 0 | 0 | ||
| Agri Spray Drones – Exclusive Dealer Agreement | S8756 | 04/30/2026 | Yes | 0 | 0 | ||
| AIM Mail (Retail Center) | S0037 | 10/01/2017 | No | 3 | 0 | 2024-03-02 | |
| Aire Serv | S0080 | 10/01/2017 | No | 95 | 2 | 2026-06-08 | |
| Aire-Master | S4505 | 09/04/2019 | Yes | 4 | 0 | 2025-03-04 | |
| Alexis Lauren | S8893 | 08/04/2026 | Yes | 0 | 0 | ||
| AlignLife | S0084 | 10/01/2017 | No | 8 | 0 | 2024-11-12 | |
| All American Pet Resorts | S0087 | 10/01/2017 | Yes | 3 | 0 | 2025-04-03 | |
| ALL DOGS UNLEASHED | S7118 | 02/10/2022 | Yes | 1 | 0 | 2025-01-24 | |
| All Dry | S4592 | 10/08/2019 | Yes | 65 | 0 | 2024-10-24 | |
| All Tune Total Care / All Tune and Lube | S0088 | 10/01/2017 | Yes | 3 | 1 | 2025-04-01 | |
| Allegra | S0091 | 10/01/2017 | No | 21 | 1 | 2026-06-08 | |
| Alliance Energy, LLC (Citgo) Dealer Sales Agreement | S8243 | 08/15/2025 | Yes | 1 | 0 | 2025-08-25 | |
| Alloy Personal Traning | S4826 | 02/04/2020 | Yes | 113 | 0 | 2026-06-24 | |
| Aloft Hotels | S2523 | 01/30/2018 | Yes | 0 | 0 | ||
| Alpha Fit Club | S4989 | 03/31/2020 | No | 8 | 0 | 2026-06-10 | |
| AlphaGraphics | S0094 | 10/01/2017 | Yes | 52 | 8 | 2026-06-08 | |
| Alset Auto | S7278 | 04/06/2022 | No | 1 | 0 | 2023-07-26 | |
| Alsies | S8324 | 08/29/2025 | No | 3 | 0 | 2026-02-12 | |
| Alterations Express | S8739 | 04/23/2026 | Yes | 0 | 0 | ||
| Altered States Wellness | S8182 | 07/15/2025 | Yes | 0 | 0 | ||
| Altitude Trampoline Park | S0096 | 10/01/2017 | No | 24 | 0 | 2026-05-27 | |
| Always Best Care Services | S0097 | 10/01/2017 | Yes | 32 | 0 | 2026-06-17 | |
| Always Ice Cream Company | S8524 | 01/16/2026 | Yes | 0 | 0 | ||
| Always Responsive Home Care | S8947 | 09/21/2026 | Yes | 0 | 0 | ||
| Amazing Athletes | S0100 | 10/01/2017 | No | 2 | 0 | 2024-05-07 | |
| AMERICA'S BEST INNS & SUITES | S0042 | 10/01/2017 | 07/22/2026 | Yes | 16 | 2 | 2024-11-01 |
| America's Incredible Pizza Company; Incredible Buffet & Fun Center; Incredible Food & Fun; IPC Family Entertainment | S0044 | 10/01/2017 | 09/09/2026 | Yes | 0 | 0 | |
| America's Swimming Pool Co. | S0055 | 10/01/2017 | No | 28 | 0 | 2026-06-02 | |
| American Deli | S0106 | 10/01/2017 | Yes | 33 | 0 | 2026-06-30 | |
| American Family Care | S0107 | 10/01/2017 | Yes | 115 | 2 | 2026-06-30 | |
| American Rounds | S8221 | 07/29/2025 | No | 2 | 0 | 2025-12-04 | |
| Americas Best Value Inn | S0112 | 10/01/2017 | 07/22/2026 | Yes | 64 | 5 | 2026-04-25 |
| AmericInn by Wyndham | S0104 | 10/01/2017 | Yes | 18 | 16 | 2026-04-01 | |
| AmeriVu Inn & Suites – Hotel Services Agreement | S3398 | 08/14/2018 | 09/29/2026 | Yes | 2 | 0 | 2023-11-24 |
| Anchor Bar | S0116 | 10/01/2017 | 08/04/2026 | No | 12 | 0 | 2026-01-27 |
| Anderson Longevity Clinic | S8792 | 05/15/2026 | Yes | 0 | 0 | ||
| Angry Chickz | S8943 | 09/21/2026 | Yes | 0 | 0 | ||
| Angus Valley Montessori | S8712 | 04/03/2026 | Yes | 0 | 0 | ||
| Another Broken Egg | S0120 | 10/01/2017 | Yes | 16 | 2 | 2026-05-14 | |
| Another Nine | S8302 | 08/29/2025 | Yes | 0 | 0 | ||
| Anu Sushi | S7975 | 04/05/2023 | No | 3 | 0 | 2026-03-17 | |
| Any LabTest Now | S0121 | 10/01/2017 | No | 26 | 0 | 2026-03-31 | |
| Anytime Fitness | S0122 | 10/01/2017 | No | 322 | 19 | 2026-06-25 | |
| Apartment Collection by Hilton | S8690 | 04/03/2026 | Yes | 0 | 0 | ||
| Apartments by Marriott Bonvoy | S8676 | 03/27/2026 | Yes | 0 | 0 | ||
| Apex Leadership Co | S8804 | 06/11/2026 | No | 0 | 0 | ||
| Apocalypse Coffee Roasters | S8582 | 01/29/2026 | Yes | 0 | 0 | ||
| Appell | S8783 | 05/15/2026 | No | 0 | 0 | ||
| Apple Spice | S2648 | 02/21/2018 | Yes | 8 | 1 | 2025-12-19 | |
| Applebee's Neighborhood Grill & Bar | S4777 | 12/31/2019 | Yes | 0 | 1 | 2022-02-18 | |
| Apricot Lane | S0126 | 10/01/2017 | Yes | 47 | 0 | 2025-08-22 | |
| Aqua-Tots Swim Schools | S0128 | 10/01/2017 | Yes | 23 | 0 | 2026-01-29 | |
| AR Workshop | S2967 | 04/16/2018 | Yes | 13 | 0 | 2025-08-22 | |
